| Contact Information of ALEJANDRO CRUZ (GALATEO PARCELAS) | |
|---|---|
| School name: | ALEJANDRO CRUZ (GALATEO PARCELAS) |
| School address: | CARR 165 KM4 BO GALATEO TOA ALTA, PR 00954 |
| Phone number: | (787) 870-1665 |
| Mailing Address: | PO BOX 899 TOA ALTA, PR 00954 |
| General Information of ALEJANDRO CRUZ (GALATEO PARCELAS) | |
|---|---|
| The education agency that operates this school: | PUERTO RICO DEPARTMENT OF EDUCATION |
| County: | TOA ALTA MUNICIPIO |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 216 |
| Total full-time-equivalent classroom teachers: | 21.0 |
| Student to Teacher ratio: | 10.29 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 180 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 17 |
| Total of free lunch eligible and reduced-price lunch eligible: | 197 |
| Demographics of ALEJANDRO CRUZ (GALATEO PARCELAS) | |
|---|---|
| Total kindergarten students: | 28 |
| Total 1st grade students: | 21 |
| Total 2nd grade students: | 24 |
| Total 3rd grade students: | 27 |
| Total 4th grade students: | 31 |
| Total 5th grade students: | 29 |
| Total 6th grade students: | 38 |
| Total number of ungraded students: | 18 |
| Total number of students: | 216 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 215 |
| Total number of Black, non-Hispanic students: | 0 |
| Total number of White, non-Hispanic students: | 1 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |