| Contact Information of CARMEN ABREU | |
|---|---|
| School name: | CARMEN ABREU |
| School address: | ABRA SAN FRANCISCO CALLE MARTE ARECIBO, PR 00612 |
| Phone number: | (787) 878-8367 |
| Mailing Address: | COTTO STATION PO BOX 9919 ARECIBO, PR 00612 |
| General Information of CARMEN ABREU | |
|---|---|
| The education agency that operates this school: | PUERTO RICO DEPARTMENT OF EDUCATION |
| County: | ARECIBO MUNICIPIO |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 73 |
| Total full-time-equivalent classroom teachers: | 9.0 |
| Student to Teacher ratio: | 8.11 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 61 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 6 |
| Total of free lunch eligible and reduced-price lunch eligible: | 67 |
| Demographics of CARMEN ABREU | |
|---|---|
| Total kindergarten students: | 11 |
| Total 1st grade students: | 10 |
| Total 2nd grade students: | 5 |
| Total 3rd grade students: | 12 |
| Total 4th grade students: | 10 |
| Total 5th grade students: | 11 |
| Total 6th grade students: | 9 |
| Total number of ungraded students: | 5 |
| Total number of students: | 73 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 73 |
| Total number of Black, non-Hispanic students: | 0 |
| Total number of White, non-Hispanic students: | 0 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |