| Contact Information of JOSE MUNOZ VAZQUEZ | |
|---|---|
| School name: | JOSE MUNOZ VAZQUEZ |
| School address: | BO PUENTE DE JOBOS CARR3 KM 21 GUAYAMA, PR 00784 |
| Phone number: | (787) 864-4919 |
| Mailing Address: | PO BOX 90 GUAYAMA, PR 00784 |
| General Information of JOSE MUNOZ VAZQUEZ | |
|---|---|
| The education agency that operates this school: | PUERTO RICO DEPARTMENT OF EDUCATION |
| County: | GUAYAMA MUNICIPIO |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 403 |
| Total full-time-equivalent classroom teachers: | 31.0 |
| Student to Teacher ratio: | 13.0 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 336 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 33 |
| Total of free lunch eligible and reduced-price lunch eligible: | 369 |
| Demographics of JOSE MUNOZ VAZQUEZ | |
|---|---|
| Total kindergarten students: | 41 |
| Total 1st grade students: | 46 |
| Total 2nd grade students: | 49 |
| Total 3rd grade students: | 50 |
| Total 4th grade students: | 67 |
| Total 5th grade students: | 54 |
| Total 6th grade students: | 69 |
| Total number of ungraded students: | 27 |
| Total number of students: | 403 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 398 |
| Total number of Black, non-Hispanic students: | 1 |
| Total number of White, non-Hispanic students: | 3 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |