Contact Information of TEN SLEEP K-12 | |
---|---|
School name: | TEN SLEEP K-12 |
School address: | 242 CEDAR ST TEN SLEEP, WY 82442 |
Phone number: | (307) 366-2233 |
Mailing Address: | P.O. BOX 105 TEN SLEEP, WY 82442 |
General Information of TEN SLEEP K-12 | |
---|---|
The education agency that operates this school: | WASHAKIE COUNTY SCHOOL DISTRICT #2 |
County: | WASHAKIE COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 104 |
Total full-time-equivalent classroom teachers: | 24.57 |
Student to Teacher ratio: | 4.23 |
Title I eligible school? | Yes |
School-wide Title I? | No |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 21 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 8 |
Total of free lunch eligible and reduced-price lunch eligible: | 29 |
Demographics of TEN SLEEP K-12 | |
---|---|
Total kindergarten students: | 9 |
Total 1st grade students: | 6 |
Total 2nd grade students: | 6 |
Total 3rd grade students: | 6 |
Total 4th grade students: | 7 |
Total 5th grade students: | 7 |
Total 6th grade students: | 8 |
Total 7th grade students: | 11 |
Total 8th grade students: | 8 |
Total 9th grade students: | 6 |
Total 10th grade students: | 10 |
Total 11th grade students: | 11 |
Total 12th grade students: | 9 |
Total number of students: | 104 |
Total number of American Indian/Alaska Native students: | 1 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 3 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 99 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 1 |