Contact Information of MIDWEST SCHOOL | |
---|---|
School name: | MIDWEST SCHOOL |
School address: | 256 LEWIS MIDWEST, WY 82643 |
Phone number: | (307) 253-3500 |
Mailing Address: | P.O. BOX 368 MIDWEST, WY 82643 |
General Information of MIDWEST SCHOOL | |
---|---|
The education agency that operates this school: | NATRONA COUNTY SCHOOL DISTRICT #1 |
County: | NATRONA COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 184 |
Total full-time-equivalent classroom teachers: | 24.5 |
Student to Teacher ratio: | 7.51 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 88 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 19 |
Total of free lunch eligible and reduced-price lunch eligible: | 107 |
Demographics of MIDWEST SCHOOL | |
---|---|
Total prekindergarten students: | 12 |
Total kindergarten students: | 15 |
Total 1st grade students: | 13 |
Total 2nd grade students: | 9 |
Total 3rd grade students: | 13 |
Total 4th grade students: | 13 |
Total 5th grade students: | 13 |
Total 6th grade students: | 11 |
Total 7th grade students: | 10 |
Total 8th grade students: | 12 |
Total 9th grade students: | 18 |
Total 10th grade students: | 17 |
Total 11th grade students: | 8 |
Total 12th grade students: | 20 |
Total number of students: | 184 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 20 |
Total number of Black, non-Hispanic students: | 1 |
Total number of White, non-Hispanic students: | 159 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 4 |