Contact Information of SNOWY RANGE ACADEMY | |
---|---|
School name: | SNOWY RANGE ACADEMY |
School address: | 4037 GRAND AVE LARAMIE, WY 82070 |
Phone number: | (307) 745-9930 |
Mailing Address: | 4037 GRAND AVENUE LARAMIE, WY 82070 |
General Information of SNOWY RANGE ACADEMY | |
---|---|
The education agency that operates this school: | ALBANY COUNTY SCHOOL DISTRICT #1 |
County: | ALBANY COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 9th grade |
Total Students: | 174 |
Total full-time-equivalent classroom teachers: | 18.48 |
Student to Teacher ratio: | 9.42 |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 23 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 22 |
Total of free lunch eligible and reduced-price lunch eligible: | 45 |
Demographics of SNOWY RANGE ACADEMY | |
---|---|
Total kindergarten students: | 23 |
Total 1st grade students: | 23 |
Total 2nd grade students: | 24 |
Total 3rd grade students: | 24 |
Total 4th grade students: | 24 |
Total 5th grade students: | 18 |
Total 6th grade students: | 16 |
Total 7th grade students: | 7 |
Total 8th grade students: | 9 |
Total 9th grade students: | 6 |
Total number of students: | 174 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 5 |
Total number of Hispanic students: | 17 |
Total number of Black, non-Hispanic students: | 10 |
Total number of White, non-Hispanic students: | 136 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 6 |