| The education agency that operates this school: | WAUSAU SCHOOL DISTRICT |
| County: | MARATHON COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | KG (Kindergarten) |
| Total Students: | 394 |
| Total full-time-equivalent classroom teachers: | 9.0 |
| Student to Teacher ratio: | 43.78 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 61 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 5 |
| Total of free lunch eligible and reduced-price lunch eligible: | 66 |