| Contact Information of GREAT LAKES ELEMENTARY | |
|---|---|
| School name: | GREAT LAKES ELEMENTARY |
| School address: | 129 NORTH 28TH ST EAST SUPERIOR, WI 54880 |
| Phone number: | (715) 395-8500 |
| Mailing Address: | 129 N 28TH ST E SUPERIOR, WI 54880 |
| General Information of GREAT LAKES ELEMENTARY | |
|---|---|
| The education agency that operates this school: | SUPERIOR SCHOOL DISTRICT |
| County: | DOUGLAS COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 365 |
| Total full-time-equivalent classroom teachers: | 22.7 |
| Student to Teacher ratio: | 16.08 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | Suburb, Mid-size Territory outside a principal city and inside an urbanized area with a population less than 250,000 and greater than or equal to 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 134 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 27 |
| Total of free lunch eligible and reduced-price lunch eligible: | 161 |
| Demographics of GREAT LAKES ELEMENTARY | |
|---|---|
| Total prekindergarten students: | 2 |
| Total kindergarten students: | 63 |
| Total 1st grade students: | 69 |
| Total 2nd grade students: | 46 |
| Total 3rd grade students: | 74 |
| Total 4th grade students: | 56 |
| Total 5th grade students: | 55 |
| Total number of students: | 365 |
| Total number of American Indian/Alaska Native students: | 11 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 4 |
| Total number of Hispanic students: | 8 |
| Total number of Black, non-Hispanic students: | 12 |
| Total number of White, non-Hispanic students: | 330 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |