The education agency that operates this school: | MOUNT HOREB AREA SCHOOL DISTRICT |
County: | DANE COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | KG (Kindergarten) |
Total Students: | 204 |
Total full-time-equivalent classroom teachers: | 11.47 |
Student to Teacher ratio: | 17.79 |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | Town, Fringe Territory inside an urban cluster that is less than or equal to 10 miles from an urbanized area. |
Number of students eligible to participate in the Free Lunch Program: | 22 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 2 |
Total of free lunch eligible and reduced-price lunch eligible: | 24 |