The education agency that operates this school: | MADISON METROPOLITAN SCHOOL DISTRICT |
County: | DANE COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School has been opened since the time of the last report. |
Level: | Middle school |
Lowest Grade Offered: | 6th grade |
Highest Grade Offered: | 8th grade |
Total Students: | 48 |
Total full-time-equivalent classroom teachers: | 2.0 |
Student to Teacher ratio: | 24.0 |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
Number of students eligible to participate in the Free Lunch Program: | 27 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 5 |
Total of free lunch eligible and reduced-price lunch eligible: | 32 |