Contact Information of ALDO LEOPOLD COMMUNITY SCHOOL K-8 | |
---|---|
School name: | ALDO LEOPOLD COMMUNITY SCHOOL K-8 |
School address: | 622 ELIZA ST GREEN BAY, WI 54301 |
Phone number: | (920) 448-2140 |
Mailing Address: | 622 ELIZA ST GREEN BAY, WI 54301 |
General Information of ALDO LEOPOLD COMMUNITY SCHOOL K-8 | |
---|---|
The education agency that operates this school: | GREEN BAY AREA PUBLIC SCHOOL DISTRICT |
County: | BROWN COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 8th grade |
Total Students: | 460 |
Total full-time-equivalent classroom teachers: | 27.44 |
Student to Teacher ratio: | 16.76 |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
Number of students eligible to participate in the Free Lunch Program: | 136 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 26 |
Total of free lunch eligible and reduced-price lunch eligible: | 162 |
Demographics of ALDO LEOPOLD COMMUNITY SCHOOL K-8 | |
---|---|
Total prekindergarten students: | 42 |
Total kindergarten students: | 49 |
Total 1st grade students: | 49 |
Total 2nd grade students: | 47 |
Total 3rd grade students: | 38 |
Total 4th grade students: | 56 |
Total 5th grade students: | 42 |
Total 6th grade students: | 52 |
Total 7th grade students: | 40 |
Total 8th grade students: | 45 |
Total number of students: | 460 |
Total number of American Indian/Alaska Native students: | 16 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 6 |
Total number of Hispanic students: | 33 |
Total number of Black, non-Hispanic students: | 25 |
Total number of White, non-Hispanic students: | 373 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 7 |