Contact Information of CAMERON ACADEMY OF VIRTUAL EDUCATION | |
---|---|
School name: | CAMERON ACADEMY OF VIRTUAL EDUCATION |
School address: | 600 WISCONSIN AVE CAMERON, WI 54822 |
Phone number: | (715) 458-4560 |
Mailing Address: | PO BOX 378 CAMERON, WI 54822 |
General Information of CAMERON ACADEMY OF VIRTUAL EDUCATION | |
---|---|
The education agency that operates this school: | CAMERON SCHOOL DISTRICT |
County: | BARRON COUNTY |
School type and classification: | This school is considered as Charter school and Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 75 |
Total full-time-equivalent classroom teachers: | 1.5 |
Student to Teacher ratio: | 50.0 |
Title I eligible school? | Yes |
School-wide Title I? | No |
Locale classification: | Rural, Distant Census-defined rural territory that is more than 5 miles but less than or equal to 25 miles from an urbanized area, as well as rural territory that is more than 2.5 miles but less than or equal to 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 35 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 0 |
Total of free lunch eligible and reduced-price lunch eligible: | 35 |
Demographics of CAMERON ACADEMY OF VIRTUAL EDUCATION | |
---|---|
Total kindergarten students: | 3 |
Total 1st grade students: | 4 |
Total 2nd grade students: | 10 |
Total 3rd grade students: | 9 |
Total 4th grade students: | 6 |
Total 5th grade students: | 7 |
Total 6th grade students: | 1 |
Total 7th grade students: | 8 |
Total 8th grade students: | 4 |
Total 9th grade students: | 9 |
Total 10th grade students: | 5 |
Total 11th grade students: | 6 |
Total 12th grade students: | 3 |
Total number of students: | 75 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 1 |
Total number of Black, non-Hispanic students: | 1 |
Total number of White, non-Hispanic students: | 73 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |