Contact Information of CAMBRIDGE ELEMENTARY | |
---|---|
School name: | CAMBRIDGE ELEMENTARY |
School address: | 802 WEST WATER ST CAMBRIDGE, WI 53523 |
Phone number: | (608) 423-9727 |
Mailing Address: | 802 W WATER ST CAMBRIDGE, WI 53523 |
General Information of CAMBRIDGE ELEMENTARY | |
---|---|
The education agency that operates this school: | CAMBRIDGE SCHOOL DISTRICT |
County: | DANE COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 5th grade |
Total Students: | 419 |
Total full-time-equivalent classroom teachers: | 28.53 |
Student to Teacher ratio: | 14.69 |
Title I eligible school? | Yes |
School-wide Title I? | No |
Locale classification: | Rural, Distant Census-defined rural territory that is more than 5 miles but less than or equal to 25 miles from an urbanized area, as well as rural territory that is more than 2.5 miles but less than or equal to 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 98 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 26 |
Total of free lunch eligible and reduced-price lunch eligible: | 124 |
Demographics of CAMBRIDGE ELEMENTARY | |
---|---|
Total prekindergarten students: | 52 |
Total kindergarten students: | 52 |
Total 1st grade students: | 52 |
Total 2nd grade students: | 63 |
Total 3rd grade students: | 76 |
Total 4th grade students: | 59 |
Total 5th grade students: | 65 |
Total number of students: | 419 |
Total number of American Indian/Alaska Native students: | 3 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 5 |
Total number of Hispanic students: | 12 |
Total number of Black, non-Hispanic students: | 14 |
Total number of White, non-Hispanic students: | 384 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 1 |