Contact Information of CENTRAL WISCONSIN CENTER | |
---|---|
School name: | CENTRAL WISCONSIN CENTER |
School address: | 317 KNUTSON DR MADISON, WI 53704 |
Phone number: | (608) 249-2151 |
Mailing Address: | 317 KNUTSON DR MADISON, WI 53704 |
General Information of CENTRAL WISCONSIN CENTER | |
---|---|
The education agency that operates this school: | WISCONSIN DEPARTMENT OF HEALTH SERVICES |
County: | DANE COUNTY |
School type and classification: | This school is considered as Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 8 |
Total full-time-equivalent classroom teachers: | 2.0 |
Student to Teacher ratio: | 4.0 |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
Number of students eligible to participate in the Free Lunch Program: | Missing data |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
Total of free lunch eligible and reduced-price lunch eligible: | Missing data |
Demographics of CENTRAL WISCONSIN CENTER | |
---|---|
Total prekindergarten students: | 0 |
Total kindergarten students: | 0 |
Total 1st grade students: | 0 |
Total 2nd grade students: | 0 |
Total 3rd grade students: | 0 |
Total 4th grade students: | 0 |
Total 5th grade students: | 0 |
Total 6th grade students: | 1 |
Total 7th grade students: | 0 |
Total 8th grade students: | 0 |
Total 9th grade students: | 2 |
Total 10th grade students: | 0 |
Total 11th grade students: | 0 |
Total 12th grade students: | 5 |
Total number of students: | 8 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 1 |
Total number of White, non-Hispanic students: | 6 |
Total number of Hawaiian Native/Pacific Islander students: | 1 |
Total number of Two or more races students: | 0 |