Contact Information of ABBOTSFORD ELEMENTARY | |
---|---|
School name: | ABBOTSFORD ELEMENTARY |
School address: | 510 WEST HEMLOCK ST ABBOTSFORD, WI 54405 |
Phone number: | (715) 223-4281 |
Mailing Address: | PO BOX A ABBOTSFORD, WI 54405 |
General Information of ABBOTSFORD ELEMENTARY | |
---|---|
The education agency that operates this school: | ABBOTSFORD SCHOOL DISTRICT |
County: | CLARK COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 5th grade |
Total Students: | 370 |
Total full-time-equivalent classroom teachers: | 23.73 |
Student to Teacher ratio: | 15.59 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 179 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 71 |
Total of free lunch eligible and reduced-price lunch eligible: | 250 |
Demographics of ABBOTSFORD ELEMENTARY | |
---|---|
Total prekindergarten students: | 46 |
Total kindergarten students: | 60 |
Total 1st grade students: | 60 |
Total 2nd grade students: | 53 |
Total 3rd grade students: | 56 |
Total 4th grade students: | 43 |
Total 5th grade students: | 52 |
Total number of students: | 370 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 151 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 215 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 4 |