| The education agency that operates this school: | MEMPHIS |
| County: | SHELBY COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | PK (Prekindergarten) |
| Total Students: | 861 |
| Total full-time-equivalent classroom teachers: | Missing data |
| Student to Teacher ratio: | Missing data |
| Title I eligible school? | |
| School-wide Title I? | |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | Missing data |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
| Total of free lunch eligible and reduced-price lunch eligible: | Missing data |