| Contact Information of CORNING ELEMENTARY SCHOOL | |
|---|---|
| School name: | CORNING ELEMENTARY SCHOOL |
| School address: | 1662 DABBS MEMPHIS, TN 38127 |
| Phone number: | (901) 416-3926 |
| Mailing Address: | 1662 DABBS MEMPHIS, TN 38127 |
| General Information of CORNING ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | MEMPHIS |
| County: | SHELBY COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 416 |
| Total full-time-equivalent classroom teachers: | 28.79 |
| Student to Teacher ratio: | 14.45 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 6 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 98 |
| Total of free lunch eligible and reduced-price lunch eligible: | 104 |
| Demographics of CORNING ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 0 |
| Total kindergarten students: | 71 |
| Total 1st grade students: | 75 |
| Total 2nd grade students: | 70 |
| Total 3rd grade students: | 67 |
| Total 4th grade students: | 50 |
| Total 5th grade students: | 43 |
| Total 6th grade students: | 40 |
| Total number of students: | 416 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 54 |
| Total number of Black, non-Hispanic students: | 355 |
| Total number of White, non-Hispanic students: | 7 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |