| Contact Information of BERCLAIR ELEMENTARY SCHOOL | |
|---|---|
| School name: | BERCLAIR ELEMENTARY SCHOOL |
| School address: | 810 NORTH PERKINS RD MEMPHIS, TN 38122 |
| Phone number: | (901) 416-8800 |
| Mailing Address: | 810 NORTH PERKINS RD MEMPHIS, TN 38122 |
| General Information of BERCLAIR ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | MEMPHIS |
| County: | SHELBY COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 542 |
| Total full-time-equivalent classroom teachers: | 39.82 |
| Student to Teacher ratio: | 13.61 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 453 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 36 |
| Total of free lunch eligible and reduced-price lunch eligible: | 489 |
| Demographics of BERCLAIR ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 0 |
| Total kindergarten students: | 106 |
| Total 1st grade students: | 63 |
| Total 2nd grade students: | 86 |
| Total 3rd grade students: | 82 |
| Total 4th grade students: | 72 |
| Total 5th grade students: | 68 |
| Total 6th grade students: | 65 |
| Total number of students: | 542 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 24 |
| Total number of Hispanic students: | 240 |
| Total number of Black, non-Hispanic students: | 101 |
| Total number of White, non-Hispanic students: | 176 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |