| Contact Information of NORMAL PARK MUSEUM MAGNET SCHOOL | |
|---|---|
| School name: | NORMAL PARK MUSEUM MAGNET SCHOOL |
| School address: | 1009 MISSISSIPPI AVE CHATTANOOGA, TN 37405 |
| Phone number: | (423) 209-5900 |
| Mailing Address: | 1009 MISSISSIPPI AVE CHATTANOOGA, TN 37405 |
| General Information of NORMAL PARK MUSEUM MAGNET SCHOOL | |
|---|---|
| The education agency that operates this school: | HAMILTON COUNTY |
| County: | HAMILTON COUNTY |
| School type and classification: | This school is considered as Magnet school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 8th grade |
| Total Students: | 667 |
| Total full-time-equivalent classroom teachers: | 56.0 |
| Student to Teacher ratio: | 11.91 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 156 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 29 |
| Total of free lunch eligible and reduced-price lunch eligible: | 185 |
| Demographics of NORMAL PARK MUSEUM MAGNET SCHOOL | |
|---|---|
| Total prekindergarten students: | 14 |
| Total kindergarten students: | 87 |
| Total 1st grade students: | 83 |
| Total 2nd grade students: | 72 |
| Total 3rd grade students: | 75 |
| Total 4th grade students: | 86 |
| Total 5th grade students: | 75 |
| Total 6th grade students: | 74 |
| Total 7th grade students: | 76 |
| Total 8th grade students: | 25 |
| Total number of students: | 667 |
| Total number of American Indian/Alaska Native students: | 5 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 11 |
| Total number of Hispanic students: | 22 |
| Total number of Black, non-Hispanic students: | 125 |
| Total number of White, non-Hispanic students: | 504 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |