| Contact Information of ALVIN C YORK INSTITUTE | |
|---|---|
| School name: | ALVIN C YORK INSTITUTE |
| School address: | 701 NORTH MAIN JAMESTOWN, TN 38556 |
| Phone number: | (931) 879-8101 |
| Mailing Address: | 701 NORTH MAIN JAMESTOWN, TN 38556 |
| General Information of ALVIN C YORK INSTITUTE | |
|---|---|
| The education agency that operates this school: | ALVIN C. YORK INSTITUTE |
| County: | FENTRESS COUNTY |
| School type and classification: | This school is considered as Special education school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Other school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 12th grade |
| Total Students: | 677 |
| Total full-time-equivalent classroom teachers: | 62.0 |
| Student to Teacher ratio: | 10.92 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | Missing data |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
| Total of free lunch eligible and reduced-price lunch eligible: | Missing data |
| Demographics of ALVIN C YORK INSTITUTE | |
|---|---|
| Total kindergarten students: | 0 |
| Total 1st grade students: | 0 |
| Total 2nd grade students: | 0 |
| Total 3rd grade students: | 0 |
| Total 4th grade students: | 0 |
| Total 5th grade students: | 0 |
| Total 6th grade students: | 0 |
| Total 7th grade students: | 0 |
| Total 8th grade students: | 0 |
| Total 9th grade students: | 180 |
| Total 10th grade students: | 177 |
| Total 11th grade students: | 148 |
| Total 12th grade students: | 172 |
| Total number of students: | 677 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 3 |
| Total number of Black, non-Hispanic students: | 2 |
| Total number of White, non-Hispanic students: | 672 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |