| The education agency that operates this school: | MID-EAST CAREER AND TECHNOLOGY CENTERS |
| County: | MUSKINGUM COUNTY |
| School type and classification: | This school is considered as shared-time school and Other/alternative school |
| Status: | School has closed since the time of the last report. |
| Level: | school |
| Lowest Grade Offered: | N (No students reported) |
| Highest Grade Offered: | N (No students reported) |
| Total Students: | Not applicable |
| Total full-time-equivalent classroom teachers: | Not applicable |
| Student to Teacher ratio: | Not applicable |
| Title I eligible school? | |
| School-wide Title I? | |
| Locale classification: | Town, Distant Territory inside an urban cluster that is more than 10 miles and less than or equal to 35 miles from an urbanized area. |
| Number of students eligible to participate in the Free Lunch Program: | Not applicable |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
| Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |