| The education agency that operates this school: | HURON CITY SCHOOLS |
| County: | ERIE COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Middle school |
| Lowest Grade Offered: | 7th grade |
| Highest Grade Offered: | 8th grade |
| Total Students: | 253 |
| Total full-time-equivalent classroom teachers: | 16.63 |
| Student to Teacher ratio: | 15.21 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | Suburb, Small Territory outside a principal city and inside an urbanized area with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 48 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 14 |
| Total of free lunch eligible and reduced-price lunch eligible: | 62 |