| Contact Information of FT LINCOLN ELEMENTARY SCHOOL | |
|---|---|
| School name: | FT LINCOLN ELEMENTARY SCHOOL |
| School address: | 2007 8TH AVE SE MANDAN, ND 58554 |
| Phone number: | (701) 663-0922 |
| Mailing Address: | 2007 8TH AVE SE MANDAN, ND 58554 |
| General Information of FT LINCOLN ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | MANDAN 1 |
| County: | MORTON COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 379 |
| Total full-time-equivalent classroom teachers: | 32.24 |
| Student to Teacher ratio: | 11.76 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 149 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 26 |
| Total of free lunch eligible and reduced-price lunch eligible: | 175 |
| Demographics of FT LINCOLN ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 9 |
| Total kindergarten students: | 58 |
| Total 1st grade students: | 68 |
| Total 2nd grade students: | 58 |
| Total 3rd grade students: | 52 |
| Total 4th grade students: | 64 |
| Total 5th grade students: | 70 |
| Total number of students: | 379 |
| Total number of American Indian/Alaska Native students: | 57 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 4 |
| Total number of Hispanic students: | 3 |
| Total number of Black, non-Hispanic students: | 11 |
| Total number of White, non-Hispanic students: | 304 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |