| Contact Information of BELFIELD ELEMENTARY SCHOOL | |
|---|---|
| School name: | BELFIELD ELEMENTARY SCHOOL |
| School address: | 302 NE 3RD ST BELFIELD, ND 58622 |
| Phone number: | (701) 575-4275 |
| Mailing Address: | PO BOX 97 BELFIELD, ND 58622 |
| General Information of BELFIELD ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | BELFIELD 13 |
| County: | STARK COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 97 |
| Total full-time-equivalent classroom teachers: | 10.49 |
| Student to Teacher ratio: | 9.25 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 20 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 19 |
| Total of free lunch eligible and reduced-price lunch eligible: | 39 |
| Demographics of BELFIELD ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 4 |
| Total kindergarten students: | 13 |
| Total 1st grade students: | 8 |
| Total 2nd grade students: | 19 |
| Total 3rd grade students: | 13 |
| Total 4th grade students: | 8 |
| Total 5th grade students: | 19 |
| Total 6th grade students: | 13 |
| Total number of students: | 97 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 1 |
| Total number of Black, non-Hispanic students: | 0 |
| Total number of White, non-Hispanic students: | 96 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |