| Contact Information of ANAMOOSE ELEMENTARY SCHOOL | |
|---|---|
| School name: | ANAMOOSE ELEMENTARY SCHOOL |
| School address: | 706 3RD ST WEST ANAMOOSE, ND 58710 |
| Phone number: | (701) 465-3258 |
| Mailing Address: | 706 3RD ST W ANAMOOSE, ND 58710 |
| General Information of ANAMOOSE ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | ANAMOOSE 14 |
| County: | MCHENRY COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 84 |
| Total full-time-equivalent classroom teachers: | 9.2 |
| Student to Teacher ratio: | 9.13 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 37 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 11 |
| Total of free lunch eligible and reduced-price lunch eligible: | 48 |
| Demographics of ANAMOOSE ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 2 |
| Total kindergarten students: | 9 |
| Total 1st grade students: | 14 |
| Total 2nd grade students: | 10 |
| Total 3rd grade students: | 15 |
| Total 4th grade students: | 12 |
| Total 5th grade students: | 11 |
| Total 6th grade students: | 11 |
| Total number of students: | 84 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 1 |
| Total number of Black, non-Hispanic students: | 0 |
| Total number of White, non-Hispanic students: | 83 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |