| Contact Information of WILL-MOORE ELEMENTARY SCHOOL | |
|---|---|
| School name: | WILL-MOORE ELEMENTARY SCHOOL |
| School address: | 400 EAST AVE EAST BISMARCK, ND 58501 |
| Phone number: | (701) 323-4270 |
| Mailing Address: | 400 E AVENUE E BISMARCK, ND 58501 |
| General Information of WILL-MOORE ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | BISMARCK 1 |
| County: | BURLEIGH COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 373 |
| Total full-time-equivalent classroom teachers: | 33.0 |
| Student to Teacher ratio: | 11.3 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 100 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 55 |
| Total of free lunch eligible and reduced-price lunch eligible: | 155 |
| Demographics of WILL-MOORE ELEMENTARY SCHOOL | |
|---|---|
| Total kindergarten students: | 59 |
| Total 1st grade students: | 50 |
| Total 2nd grade students: | 52 |
| Total 3rd grade students: | 53 |
| Total 4th grade students: | 50 |
| Total 5th grade students: | 63 |
| Total 6th grade students: | 46 |
| Total number of students: | 373 |
| Total number of American Indian/Alaska Native students: | 30 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 2 |
| Total number of Hispanic students: | 8 |
| Total number of Black, non-Hispanic students: | 4 |
| Total number of White, non-Hispanic students: | 329 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |