| Contact Information of RITA MURPHY ELEMENTARY SCHOOL | |
|---|---|
| School name: | RITA MURPHY ELEMENTARY SCHOOL |
| School address: | 611 NORTH 31ST ST BISMARCK, ND 58501 |
| Phone number: | (701) 323-4190 |
| Mailing Address: | 611 N 31ST ST BISMARCK, ND 58501 |
| General Information of RITA MURPHY ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | BISMARCK 1 |
| County: | BURLEIGH COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 730 |
| Total full-time-equivalent classroom teachers: | 46.5 |
| Student to Teacher ratio: | 15.7 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 77 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 30 |
| Total of free lunch eligible and reduced-price lunch eligible: | 107 |
| Demographics of RITA MURPHY ELEMENTARY SCHOOL | |
|---|---|
| Total kindergarten students: | 120 |
| Total 1st grade students: | 117 |
| Total 2nd grade students: | 89 |
| Total 3rd grade students: | 109 |
| Total 4th grade students: | 97 |
| Total 5th grade students: | 89 |
| Total 6th grade students: | 109 |
| Total number of students: | 730 |
| Total number of American Indian/Alaska Native students: | 28 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 1 |
| Total number of Hispanic students: | 4 |
| Total number of Black, non-Hispanic students: | 6 |
| Total number of White, non-Hispanic students: | 691 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |