| Contact Information of DOROTHY MOSES ELEMENTARY SCHOOL | |
|---|---|
| School name: | DOROTHY MOSES ELEMENTARY SCHOOL |
| School address: | 1312 SOUTH COLUMBIA DR BISMARCK, ND 58504 |
| Phone number: | (701) 323-4180 |
| Mailing Address: | 1312 S COLUMBIA DR BISMARCK, ND 58504 |
| General Information of DOROTHY MOSES ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | BISMARCK 1 |
| County: | BURLEIGH COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 414 |
| Total full-time-equivalent classroom teachers: | 29.7 |
| Student to Teacher ratio: | 13.94 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 115 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 34 |
| Total of free lunch eligible and reduced-price lunch eligible: | 149 |
| Demographics of DOROTHY MOSES ELEMENTARY SCHOOL | |
|---|---|
| Total kindergarten students: | 54 |
| Total 1st grade students: | 56 |
| Total 2nd grade students: | 56 |
| Total 3rd grade students: | 66 |
| Total 4th grade students: | 57 |
| Total 5th grade students: | 58 |
| Total 6th grade students: | 67 |
| Total number of students: | 414 |
| Total number of American Indian/Alaska Native students: | 38 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 2 |
| Total number of Hispanic students: | 4 |
| Total number of Black, non-Hispanic students: | 13 |
| Total number of White, non-Hispanic students: | 357 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |