| Contact Information of WHITE OAK ELEMENTARY | |
|---|---|
| School name: | WHITE OAK ELEMENTARY |
| School address: | 555 WB MCLEAN DR CAPE CARTERE, NC 28584 |
| Phone number: | (252) 393-3990 |
| Mailing Address: | 555 WB MCLEAN DRIVE CAPE CARTERE, NC 28584 |
| General Information of WHITE OAK ELEMENTARY | |
|---|---|
| The education agency that operates this school: | CARTERET COUNTY PUBLIC SCHOOLS |
| County: | CARTERET COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 696 |
| Total full-time-equivalent classroom teachers: | 44.75 |
| Student to Teacher ratio: | 15.58 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | Town, Distant Territory inside an urban cluster that is more than 10 miles and less than or equal to 35 miles from an urbanized area. |
| Number of students eligible to participate in the Free Lunch Program: | 150 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 55 |
| Total of free lunch eligible and reduced-price lunch eligible: | 205 |
| Demographics of WHITE OAK ELEMENTARY | |
|---|---|
| Total prekindergarten students: | 25 |
| Total kindergarten students: | 96 |
| Total 1st grade students: | 116 |
| Total 2nd grade students: | 115 |
| Total 3rd grade students: | 116 |
| Total 4th grade students: | 109 |
| Total 5th grade students: | 119 |
| Total number of students: | 696 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 12 |
| Total number of Hispanic students: | 12 |
| Total number of Black, non-Hispanic students: | 41 |
| Total number of White, non-Hispanic students: | 630 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |