| Contact Information of ACADEMY FOR SCHOLARSHIP AND ENTRENEURSHIP | |
|---|---|
| School name: | ACADEMY FOR SCHOLARSHIP AND ENTRENEURSHIP |
| School address: | 921 EAST 228TH ST BRONX, NY 10466 |
| Phone number: | (718) 617-9101 |
| Mailing Address: | 921 E 228TH ST BRONX, NY 10466 |
| General Information of ACADEMY FOR SCHOLARSHIP AND ENTRENEURSHIP | |
|---|---|
| The education agency that operates this school: | NEW YORK CITY GEOGRAPHIC DISTRICT #12 |
| County: | BRONX COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Other school |
| Lowest Grade Offered: | 6th grade |
| Highest Grade Offered: | 12th grade |
| Total Students: | 546 |
| Total full-time-equivalent classroom teachers: | 32.0 |
| Student to Teacher ratio: | 17.1 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 409 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 49 |
| Total of free lunch eligible and reduced-price lunch eligible: | 458 |
| Demographics of ACADEMY FOR SCHOLARSHIP AND ENTRENEURSHIP | |
|---|---|
| Total 6th grade students: | 81 |
| Total 7th grade students: | 76 |
| Total 8th grade students: | 56 |
| Total 9th grade students: | 104 |
| Total 10th grade students: | 63 |
| Total 11th grade students: | 73 |
| Total 12th grade students: | 54 |
| Total number of ungraded students: | 39 |
| Total number of students: | 546 |
| Total number of American Indian/Alaska Native students: | 5 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 10 |
| Total number of Hispanic students: | 215 |
| Total number of Black, non-Hispanic students: | 313 |
| Total number of White, non-Hispanic students: | 3 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |