| Contact Information of PS 132 GARRETT A MORGAN | |
|---|---|
| School name: | PS 132 GARRETT A MORGAN |
| School address: | 1245 WASHINGTON AVE BRONX, NY 10456 |
| Phone number: | (718) 681-6455 |
| Mailing Address: | 1245 WASHINGTON AVE BRONX, NY 10456 |
| General Information of PS 132 GARRETT A MORGAN | |
|---|---|
| The education agency that operates this school: | NEW YORK CITY GEOGRAPHIC DISTRICT # 9 |
| County: | BRONX COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 558 |
| Total full-time-equivalent classroom teachers: | 53.1 |
| Student to Teacher ratio: | 10.51 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | Missing data |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
| Total of free lunch eligible and reduced-price lunch eligible: | Missing data |
| Demographics of PS 132 GARRETT A MORGAN | |
|---|---|
| Total prekindergarten students: | 14 |
| Total kindergarten students: | 80 |
| Total 1st grade students: | 64 |
| Total 2nd grade students: | 73 |
| Total 3rd grade students: | 63 |
| Total 4th grade students: | 71 |
| Total 5th grade students: | 66 |
| Total number of ungraded students: | 127 |
| Total number of students: | 558 |
| Total number of American Indian/Alaska Native students: | 10 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 1 |
| Total number of Hispanic students: | 286 |
| Total number of Black, non-Hispanic students: | 254 |
| Total number of White, non-Hispanic students: | 7 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |