Contact Information of ALDEANE COMITO RIES ELEMENTARY | |
---|---|
School name: | ALDEANE COMITO RIES ELEMENTARY |
School address: | 9805 SOUTH LINDELL RD LAS VEGAS, NV 89141 |
Phone number: | (702) 799-1240 |
Mailing Address: | 9805 S. LINDELL ROAD LAS VEGAS, NV 89141 |
General Information of ALDEANE COMITO RIES ELEMENTARY | |
---|---|
The education agency that operates this school: | CLARK COUNTY SCHOOL DISTRICT |
County: | CLARK COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 5th grade |
Total Students: | 887 |
Total full-time-equivalent classroom teachers: | 41.0 |
Student to Teacher ratio: | 21.63 |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 285 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 94 |
Total of free lunch eligible and reduced-price lunch eligible: | 379 |
Demographics of ALDEANE COMITO RIES ELEMENTARY | |
---|---|
Total prekindergarten students: | 26 |
Total kindergarten students: | 151 |
Total 1st grade students: | 140 |
Total 2nd grade students: | 136 |
Total 3rd grade students: | 126 |
Total 4th grade students: | 160 |
Total 5th grade students: | 148 |
Total number of students: | 887 |
Total number of American Indian/Alaska Native students: | 6 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 133 |
Total number of Hispanic students: | 216 |
Total number of Black, non-Hispanic students: | 111 |
Total number of White, non-Hispanic students: | 307 |
Total number of Hawaiian Native/Pacific Islander students: | 20 |
Total number of Two or more races students: | 94 |