| Contact Information of HOWARD WASDEN ELEMENTARY SCHOOL | |
|---|---|
| School name: | HOWARD WASDEN ELEMENTARY SCHOOL |
| School address: | 2831 PALOMINO LN LAS VEGAS, NV 89107 |
| Phone number: | (702) 799-4239 |
| Mailing Address: | 2831 PALOMINO LANE LAS VEGAS, NV 89107 |
| General Information of HOWARD WASDEN ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | CLARK COUNTY SCHOOL DISTRICT |
| County: | CLARK COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 651 |
| Total full-time-equivalent classroom teachers: | 36.0 |
| Student to Teacher ratio: | 18.08 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 313 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 34 |
| Total of free lunch eligible and reduced-price lunch eligible: | 347 |
| Demographics of HOWARD WASDEN ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 21 |
| Total kindergarten students: | 100 |
| Total 1st grade students: | 105 |
| Total 2nd grade students: | 124 |
| Total 3rd grade students: | 115 |
| Total 4th grade students: | 91 |
| Total 5th grade students: | 95 |
| Total number of students: | 651 |
| Total number of American Indian/Alaska Native students: | 10 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 58 |
| Total number of Hispanic students: | 313 |
| Total number of Black, non-Hispanic students: | 84 |
| Total number of White, non-Hispanic students: | 186 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |