| Contact Information of HELEN M SMITH ELEMENTARY SCHOOL | |
|---|---|
| School name: | HELEN M SMITH ELEMENTARY SCHOOL |
| School address: | 7101 PINEDALE AVE LAS VEGAS, NV 89145 |
| Phone number: | (702) 799-4300 |
| Mailing Address: | 7101 PINEDALE AVENUE LAS VEGAS, NV 89145 |
| General Information of HELEN M SMITH ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | CLARK COUNTY SCHOOL DISTRICT |
| County: | CLARK COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 551 |
| Total full-time-equivalent classroom teachers: | 31.0 |
| Student to Teacher ratio: | 17.77 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 208 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 48 |
| Total of free lunch eligible and reduced-price lunch eligible: | 256 |
| Demographics of HELEN M SMITH ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 15 |
| Total kindergarten students: | 58 |
| Total 1st grade students: | 85 |
| Total 2nd grade students: | 95 |
| Total 3rd grade students: | 97 |
| Total 4th grade students: | 108 |
| Total 5th grade students: | 93 |
| Total number of students: | 551 |
| Total number of American Indian/Alaska Native students: | 5 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 27 |
| Total number of Hispanic students: | 194 |
| Total number of Black, non-Hispanic students: | 58 |
| Total number of White, non-Hispanic students: | 267 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |