| Contact Information of C H DECKER ELEMENTARY SCHOOL | |
|---|---|
| School name: | C H DECKER ELEMENTARY SCHOOL |
| School address: | 3850 SOUTH REDWOOD LAS VEGAS, NV 89103 |
| Phone number: | (702) 799-5920 |
| Mailing Address: | 3850 SOUTH REDWOOD LAS VEGAS, NV 89103 |
| General Information of C H DECKER ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | CLARK COUNTY SCHOOL DISTRICT |
| County: | CLARK COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 674 |
| Total full-time-equivalent classroom teachers: | 36.0 |
| Student to Teacher ratio: | 18.72 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 305 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 35 |
| Total of free lunch eligible and reduced-price lunch eligible: | 340 |
| Demographics of C H DECKER ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 19 |
| Total kindergarten students: | 92 |
| Total 1st grade students: | 104 |
| Total 2nd grade students: | 120 |
| Total 3rd grade students: | 111 |
| Total 4th grade students: | 111 |
| Total 5th grade students: | 117 |
| Total number of students: | 674 |
| Total number of American Indian/Alaska Native students: | 4 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 97 |
| Total number of Hispanic students: | 375 |
| Total number of Black, non-Hispanic students: | 66 |
| Total number of White, non-Hispanic students: | 132 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |