| Contact Information of CLAY CENTER ELEMENTARY SCHOOL | |
|---|---|
| School name: | CLAY CENTER ELEMENTARY SCHOOL |
| School address: | 200 NORTH CENTER CLAY CENTER, NE 68933 |
| Phone number: | (402) 762-3561 |
| Mailing Address: | 200 N CENTER CLAY CENTER, NE 68933 |
| General Information of CLAY CENTER ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | CLAY CENTER PUBLIC SCHOOLS |
| County: | CLAY COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 94 |
| Total full-time-equivalent classroom teachers: | 9.46 |
| Student to Teacher ratio: | 9.94 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 24 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 6 |
| Total of free lunch eligible and reduced-price lunch eligible: | 30 |
| Demographics of CLAY CENTER ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 2 |
| Total kindergarten students: | 8 |
| Total 1st grade students: | 16 |
| Total 2nd grade students: | 12 |
| Total 3rd grade students: | 15 |
| Total 4th grade students: | 16 |
| Total 5th grade students: | 13 |
| Total 6th grade students: | 12 |
| Total number of students: | 94 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 1 |
| Total number of Black, non-Hispanic students: | 2 |
| Total number of White, non-Hispanic students: | 91 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |