| Contact Information of RICHLAND SCHOOL | |
|---|---|
| School name: | RICHLAND SCHOOL |
| School address: | 82347 468TH AVE BURWELL, NE 68823 |
| Phone number: | (308) 346-4642 |
| Mailing Address: | 82347 468TH AVENUE BURWELL, NE 68823 |
| General Information of RICHLAND SCHOOL | |
|---|---|
| The education agency that operates this school: | BURWELL PUBLIC SCHOOLS |
| County: | GARFIELD COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 9 |
| Total full-time-equivalent classroom teachers: | 1.5 |
| Student to Teacher ratio: | 6.0 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 0 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 0 |
| Total of free lunch eligible and reduced-price lunch eligible: | 0 |
| Demographics of RICHLAND SCHOOL | |
|---|---|
| Total prekindergarten students: | 0 |
| Total kindergarten students: | 1 |
| Total 1st grade students: | 0 |
| Total 2nd grade students: | 1 |
| Total 3rd grade students: | 3 |
| Total 4th grade students: | 0 |
| Total 5th grade students: | 3 |
| Total 6th grade students: | 1 |
| Total number of students: | 9 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 0 |
| Total number of Black, non-Hispanic students: | 0 |
| Total number of White, non-Hispanic students: | 9 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |