| Contact Information of NOVA ALTERNATIVE SCHOOL | |
|---|---|
| School name: | NOVA ALTERNATIVE SCHOOL |
| School address: | 3483 LARIMORE AVE OMAHA, NE 68111 |
| Phone number: | (402) 455-8303 |
| Mailing Address: | 3483 LARIMORE AVENUE OMAHA, NE 68111 |
| General Information of NOVA ALTERNATIVE SCHOOL | |
|---|---|
| The education agency that operates this school: | NOVA ALTERNATIVE SCHOOL |
| County: | DOUGLAS COUNTY |
| School type and classification: | This school is considered as Other/alternative school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Other school |
| Lowest Grade Offered: | 5th grade |
| Highest Grade Offered: | 12th grade |
| Total Students: | 0 |
| Total full-time-equivalent classroom teachers: | 1.54 |
| Student to Teacher ratio: | 0.0 |
| Title I eligible school? | |
| School-wide Title I? | |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | Not applicable |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
| Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
| Demographics of NOVA ALTERNATIVE SCHOOL | |
|---|---|
| Total 5th grade students: | 0 |
| Total 6th grade students: | 0 |
| Total 7th grade students: | 0 |
| Total 8th grade students: | 0 |
| Total 9th grade students: | 0 |
| Total 10th grade students: | 0 |
| Total 11th grade students: | 0 |
| Total 12th grade students: | 0 |
| Total number of students: | 0 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 0 |
| Total number of Black, non-Hispanic students: | 0 |
| Total number of White, non-Hispanic students: | 0 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |