| Contact Information of SO VALLEY ELEMENTARY SCHOOL | |
|---|---|
| School name: | SO VALLEY ELEMENTARY SCHOOL |
| School address: | 43737 HWY 89 OXFORD, NE 68967 |
| Phone number: | (308) 868-2222 |
| Mailing Address: | 43737 HWY 89 OXFORD, NE 68967 |
| General Information of SO VALLEY ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | SOUTHERN VALLEY SCHOOLS |
| County: | FURNAS COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 238 |
| Total full-time-equivalent classroom teachers: | 22.85 |
| Student to Teacher ratio: | 10.42 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 82 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 35 |
| Total of free lunch eligible and reduced-price lunch eligible: | 117 |
| Demographics of SO VALLEY ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 21 |
| Total kindergarten students: | 32 |
| Total 1st grade students: | 23 |
| Total 2nd grade students: | 37 |
| Total 3rd grade students: | 37 |
| Total 4th grade students: | 32 |
| Total 5th grade students: | 29 |
| Total 6th grade students: | 27 |
| Total number of students: | 238 |
| Total number of American Indian/Alaska Native students: | 7 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 2 |
| Total number of Hispanic students: | 6 |
| Total number of Black, non-Hispanic students: | 1 |
| Total number of White, non-Hispanic students: | 222 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |