| Contact Information of CEDAR RAPIDS ELEMENTARY SCH | |
|---|---|
| School name: | CEDAR RAPIDS ELEMENTARY SCH |
| School address: | 408 WEST DAYTON ST CEDAR RAPIDS, NE 68627 |
| Phone number: | (308) 358-0640 |
| Mailing Address: | 408 W DAYTON ST CEDAR RAPIDS, NE 68627 |
| General Information of CEDAR RAPIDS ELEMENTARY SCH | |
|---|---|
| The education agency that operates this school: | CEDAR RAPIDS PUBLIC SCHOOLS |
| County: | BOONE COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 61 |
| Total full-time-equivalent classroom teachers: | 6.37 |
| Student to Teacher ratio: | 9.58 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 17 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 15 |
| Total of free lunch eligible and reduced-price lunch eligible: | 32 |
| Demographics of CEDAR RAPIDS ELEMENTARY SCH | |
|---|---|
| Total prekindergarten students: | 0 |
| Total kindergarten students: | 9 |
| Total 1st grade students: | 6 |
| Total 2nd grade students: | 9 |
| Total 3rd grade students: | 7 |
| Total 4th grade students: | 10 |
| Total 5th grade students: | 8 |
| Total 6th grade students: | 12 |
| Total number of students: | 61 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 1 |
| Total number of Black, non-Hispanic students: | 0 |
| Total number of White, non-Hispanic students: | 60 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |