| Contact Information of STARR ELEMENTARY SCHOOL | |
|---|---|
| School name: | STARR ELEMENTARY SCHOOL |
| School address: | 315 WYANDOTTE ST GRAND ISLAND, NE 68801 |
| Phone number: | (308) 385-5882 |
| Mailing Address: | 315 WYANDOTTE ST GRAND ISLAND, NE 68801 |
| General Information of STARR ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | GRAND ISLAND PUBLIC SCHOOLS |
| County: | HALL COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 263 |
| Total full-time-equivalent classroom teachers: | 21.96 |
| Student to Teacher ratio: | 11.98 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Town, Remote Territory inside an urban cluster that is more than 35 miles from an urbanized area. |
| Number of students eligible to participate in the Free Lunch Program: | 204 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 26 |
| Total of free lunch eligible and reduced-price lunch eligible: | 230 |
| Demographics of STARR ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 6 |
| Total kindergarten students: | 44 |
| Total 1st grade students: | 55 |
| Total 2nd grade students: | 39 |
| Total 3rd grade students: | 48 |
| Total 4th grade students: | 33 |
| Total 5th grade students: | 38 |
| Total number of students: | 263 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 166 |
| Total number of Black, non-Hispanic students: | 12 |
| Total number of White, non-Hispanic students: | 84 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |