Contact Information of ALTERNATIVE SCHOOL | |
---|---|
School name: | ALTERNATIVE SCHOOL |
School address: | 607 THIRD ST CLEVELAND, MS 38732 |
Phone number: | (662) 846-6478 |
Mailing Address: | 607 THIRD STREET CLEVELAND, MS 38732 |
General Information of ALTERNATIVE SCHOOL | |
---|---|
The education agency that operates this school: | CLEVELAND SCHOOL DIST |
County: | BOLIVAR COUNTY |
School type and classification: | This school is considered as shared-time school and Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | 1st grade |
Highest Grade Offered: | 12th grade |
Total Students: | 0 |
Total full-time-equivalent classroom teachers: | 5.91 |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | Town, Remote Territory inside an urban cluster that is more than 35 miles from an urbanized area. |
Number of students eligible to participate in the Free Lunch Program: | Not applicable |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
Demographics of ALTERNATIVE SCHOOL | |
---|---|
Total 1st grade students: | 0 |
Total 2nd grade students: | 0 |
Total 3rd grade students: | 0 |
Total 4th grade students: | 0 |
Total 5th grade students: | 0 |
Total 6th grade students: | 0 |
Total 7th grade students: | 0 |
Total 8th grade students: | 0 |
Total 9th grade students: | 0 |
Total 10th grade students: | 0 |
Total 11th grade students: | 0 |
Total 12th grade students: | 0 |
Total number of students: | 0 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 0 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |