| Contact Information of LINCOLN PARK ELEMENTARY | |
|---|---|
| School name: | LINCOLN PARK ELEMENTARY |
| School address: | 2427 WEST 4TH ST DULUTH, MN 55806 |
| Phone number: | (218) 733-2046 |
| Mailing Address: | 2427 W 4TH STREET DULUTH, MN 55806 |
| General Information of LINCOLN PARK ELEMENTARY | |
|---|---|
| The education agency that operates this school: | DULUTH PUBLIC SCHOOL DISTRICT |
| County: | ST. LOUIS COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 8th grade |
| Total Students: | 362 |
| Total full-time-equivalent classroom teachers: | 33.45 |
| Student to Teacher ratio: | 10.82 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 204 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 26 |
| Total of free lunch eligible and reduced-price lunch eligible: | 230 |
| Demographics of LINCOLN PARK ELEMENTARY | |
|---|---|
| Total prekindergarten students: | 0 |
| Total kindergarten students: | 81 |
| Total 1st grade students: | 65 |
| Total 2nd grade students: | 65 |
| Total 3rd grade students: | 51 |
| Total 4th grade students: | 56 |
| Total 5th grade students: | 44 |
| Total 6th grade students: | 0 |
| Total 7th grade students: | 0 |
| Total 8th grade students: | 0 |
| Total number of students: | 362 |
| Total number of American Indian/Alaska Native students: | 33 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 2 |
| Total number of Hispanic students: | 11 |
| Total number of Black, non-Hispanic students: | 51 |
| Total number of White, non-Hispanic students: | 265 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |