| Contact Information of HARVEST PREP SCHOOL/SEED ACADEMY | |
|---|---|
| School name: | HARVEST PREP SCHOOL/SEED ACADEMY |
| School address: | 1300 OLSON MEMORIAL HWY MINNEAPOLIS, MN 55411 |
| Phone number: | (612) 381-9743 |
| Mailing Address: | 1300 OLSON MEMORIAL HIGHWAY MINNEAPOLIS, MN 55411 |
| General Information of HARVEST PREP SCHOOL/SEED ACADEMY | |
|---|---|
| The education agency that operates this school: | HARVEST PREP SCHOOL/SEED ACADEMY |
| County: | HENNEPIN COUNTY |
| School type and classification: | This school is considered as Charter school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 348 |
| Total full-time-equivalent classroom teachers: | 21.0 |
| Student to Teacher ratio: | 16.57 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 274 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 28 |
| Total of free lunch eligible and reduced-price lunch eligible: | 302 |
| Demographics of HARVEST PREP SCHOOL/SEED ACADEMY | |
|---|---|
| Total kindergarten students: | 78 |
| Total 1st grade students: | 76 |
| Total 2nd grade students: | 47 |
| Total 3rd grade students: | 52 |
| Total 4th grade students: | 51 |
| Total 5th grade students: | 24 |
| Total 6th grade students: | 20 |
| Total number of students: | 348 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 1 |
| Total number of Black, non-Hispanic students: | 347 |
| Total number of White, non-Hispanic students: | 0 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |