| Contact Information of KENWOOD PRIMARY EL. ACADEMY | |
|---|---|
| School name: | KENWOOD PRIMARY EL. ACADEMY |
| School address: | 1750 KENWOOD AVE DULUTH, MN 55811 |
| Phone number: | (218) 728-9556 |
| Mailing Address: | 1750 KENWOOD AVENUE DULUTH, MN 55811 |
| General Information of KENWOOD PRIMARY EL. ACADEMY | |
|---|---|
| The education agency that operates this school: | DULUTH PUBLIC SCHOOLS ACADEMY |
| County: | ST. LOUIS COUNTY |
| School type and classification: | This school is considered as Charter school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 449 |
| Total full-time-equivalent classroom teachers: | 27.37 |
| Student to Teacher ratio: | 16.4 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 144 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 47 |
| Total of free lunch eligible and reduced-price lunch eligible: | 191 |
| Demographics of KENWOOD PRIMARY EL. ACADEMY | |
|---|---|
| Total kindergarten students: | 74 |
| Total 1st grade students: | 79 |
| Total 2nd grade students: | 80 |
| Total 3rd grade students: | 79 |
| Total 4th grade students: | 76 |
| Total 5th grade students: | 61 |
| Total number of students: | 449 |
| Total number of American Indian/Alaska Native students: | 9 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 14 |
| Total number of Hispanic students: | 14 |
| Total number of Black, non-Hispanic students: | 40 |
| Total number of White, non-Hispanic students: | 372 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |