| Contact Information of TWIN RIVERS ELEMENTARY SCHOOL | |
|---|---|
| School name: | TWIN RIVERS ELEMENTARY SCHOOL |
| School address: | 435 LOU LEMKE LN MUIR, MI 48860 |
| Phone number: | (989) 855-3333 |
| Mailing Address: | 435 LOU LEMKE LANE MUIR, MI 48860 |
| General Information of TWIN RIVERS ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | IONIA PUBLIC SCHOOLS |
| County: | IONIA COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 240 |
| Total full-time-equivalent classroom teachers: | 15.43 |
| Student to Teacher ratio: | 15.55 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Rural, Distant Census-defined rural territory that is more than 5 miles but less than or equal to 25 miles from an urbanized area, as well as rural territory that is more than 2.5 miles but less than or equal to 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 144 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 14 |
| Total of free lunch eligible and reduced-price lunch eligible: | 158 |
| Demographics of TWIN RIVERS ELEMENTARY SCHOOL | |
|---|---|
| Total kindergarten students: | 47 |
| Total 1st grade students: | 39 |
| Total 2nd grade students: | 41 |
| Total 3rd grade students: | 42 |
| Total 4th grade students: | 34 |
| Total 5th grade students: | 37 |
| Total number of students: | 240 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 2 |
| Total number of Hispanic students: | 6 |
| Total number of Black, non-Hispanic students: | 3 |
| Total number of White, non-Hispanic students: | 210 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |