Contact Information of ACCOKEEK ACADEMY | |
---|---|
School name: | ACCOKEEK ACADEMY |
School address: | 14400 BERRY RD ACCOKEEK, MD 20607 |
Phone number: | (301) 203-3200 |
Mailing Address: | 14400 BERRY RD ACCOKEEK, MD 20607 |
General Information of ACCOKEEK ACADEMY | |
---|---|
The education agency that operates this school: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
County: | PRINCE GEORGE'S COUNTY |
School type and classification: | This school is considered as Magnet school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 8th grade |
Total Students: | 1237 |
Total full-time-equivalent classroom teachers: | 69.7 |
Student to Teacher ratio: | 17.75 |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 351 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 90 |
Total of free lunch eligible and reduced-price lunch eligible: | 441 |
Demographics of ACCOKEEK ACADEMY | |
---|---|
Total prekindergarten students: | 34 |
Total kindergarten students: | 79 |
Total 1st grade students: | 78 |
Total 2nd grade students: | 101 |
Total 3rd grade students: | 102 |
Total 4th grade students: | 90 |
Total 5th grade students: | 103 |
Total 6th grade students: | 187 |
Total 7th grade students: | 238 |
Total 8th grade students: | 225 |
Total number of students: | 1237 |
Total number of American Indian/Alaska Native students: | 2 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 67 |
Total number of Hispanic students: | 85 |
Total number of Black, non-Hispanic students: | 963 |
Total number of White, non-Hispanic students: | 91 |
Total number of Hawaiian Native/Pacific Islander students: | 11 |
Total number of Two or more races students: | 18 |