| Contact Information of ACCOKEEK ACADEMY | |
|---|---|
| School name: | ACCOKEEK ACADEMY |
| School address: | 14400 BERRY RD ACCOKEEK, MD 20607 |
| Phone number: | (301) 203-3200 |
| Mailing Address: | 14400 BERRY RD ACCOKEEK, MD 20607 |
| General Information of ACCOKEEK ACADEMY | |
|---|---|
| The education agency that operates this school: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| County: | PRINCE GEORGE'S COUNTY |
| School type and classification: | This school is considered as Magnet school and Regular school |
| Status: | School has been opened since the time of the last report. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 8th grade |
| Total Students: | 1138 |
| Total full-time-equivalent classroom teachers: | 10.0 |
| Student to Teacher ratio: | 113.8 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 288 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 76 |
| Total of free lunch eligible and reduced-price lunch eligible: | 364 |
| Demographics of ACCOKEEK ACADEMY | |
|---|---|
| Total prekindergarten students: | 13 |
| Total kindergarten students: | 77 |
| Total 1st grade students: | 79 |
| Total 2nd grade students: | 69 |
| Total 3rd grade students: | 80 |
| Total 4th grade students: | 93 |
| Total 5th grade students: | 116 |
| Total 6th grade students: | 191 |
| Total 7th grade students: | 197 |
| Total 8th grade students: | 223 |
| Total number of students: | 1138 |
| Total number of American Indian/Alaska Native students: | 2 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 60 |
| Total number of Hispanic students: | 72 |
| Total number of Black, non-Hispanic students: | 916 |
| Total number of White, non-Hispanic students: | 88 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |