| Contact Information of BRADBURY HEIGHTS ELEMENTARY | |
|---|---|
| School name: | BRADBURY HEIGHTS ELEMENTARY |
| School address: | 1401 GLACIER AVE CAPITOL HEIGHTS, MD 20743 |
| Phone number: | (301) 817-0570 |
| Mailing Address: | 1401 GLACIER AVE CAPITOL HEIGHTS, MD 20743 |
| General Information of BRADBURY HEIGHTS ELEMENTARY | |
|---|---|
| The education agency that operates this school: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| County: | PRINCE GEORGE'S COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 562 |
| Total full-time-equivalent classroom teachers: | 40.0 |
| Student to Teacher ratio: | 14.05 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 366 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 64 |
| Total of free lunch eligible and reduced-price lunch eligible: | 430 |
| Demographics of BRADBURY HEIGHTS ELEMENTARY | |
|---|---|
| Total prekindergarten students: | 33 |
| Total kindergarten students: | 62 |
| Total 1st grade students: | 65 |
| Total 2nd grade students: | 81 |
| Total 3rd grade students: | 71 |
| Total 4th grade students: | 81 |
| Total 5th grade students: | 78 |
| Total 6th grade students: | 91 |
| Total number of students: | 562 |
| Total number of American Indian/Alaska Native students: | 2 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 4 |
| Total number of Hispanic students: | 42 |
| Total number of Black, non-Hispanic students: | 511 |
| Total number of White, non-Hispanic students: | 3 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |