| Contact Information of BOND MILL ELEMENTARY | |
|---|---|
| School name: | BOND MILL ELEMENTARY |
| School address: | 16001 SHERWOOD AVE LAUREL, MD 20707 |
| Phone number: | (301) 497-3600 |
| Mailing Address: | 16001 SHERWOOD AVE LAUREL, MD 20707 |
| General Information of BOND MILL ELEMENTARY | |
|---|---|
| The education agency that operates this school: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| County: | PRINCE GEORGE'S COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 451 |
| Total full-time-equivalent classroom teachers: | 28.25 |
| Student to Teacher ratio: | 15.96 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 104 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 30 |
| Total of free lunch eligible and reduced-price lunch eligible: | 134 |
| Demographics of BOND MILL ELEMENTARY | |
|---|---|
| Total prekindergarten students: | 18 |
| Total kindergarten students: | 75 |
| Total 1st grade students: | 60 |
| Total 2nd grade students: | 74 |
| Total 3rd grade students: | 75 |
| Total 4th grade students: | 73 |
| Total 5th grade students: | 76 |
| Total number of students: | 451 |
| Total number of American Indian/Alaska Native students: | 3 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 27 |
| Total number of Hispanic students: | 75 |
| Total number of Black, non-Hispanic students: | 223 |
| Total number of White, non-Hispanic students: | 123 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |