| Contact Information of WILLIAM PACA ELEMENTARY | |
|---|---|
| School name: | WILLIAM PACA ELEMENTARY |
| School address: | 7801 SHERRIFF RD LANDOVER, MD 20785 |
| Phone number: | (301) 925-1330 |
| Mailing Address: | 7801 SHERRIFF RD LANDOVER, MD 20785 |
| General Information of WILLIAM PACA ELEMENTARY | |
|---|---|
| The education agency that operates this school: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| County: | PRINCE GEORGE'S COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 461 |
| Total full-time-equivalent classroom teachers: | 29.0 |
| Student to Teacher ratio: | 15.9 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 353 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 41 |
| Total of free lunch eligible and reduced-price lunch eligible: | 394 |
| Demographics of WILLIAM PACA ELEMENTARY | |
|---|---|
| Total prekindergarten students: | 65 |
| Total kindergarten students: | 66 |
| Total 1st grade students: | 51 |
| Total 2nd grade students: | 66 |
| Total 3rd grade students: | 60 |
| Total 4th grade students: | 49 |
| Total 5th grade students: | 54 |
| Total 6th grade students: | 50 |
| Total number of students: | 461 |
| Total number of American Indian/Alaska Native students: | 2 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 9 |
| Total number of Hispanic students: | 47 |
| Total number of Black, non-Hispanic students: | 401 |
| Total number of White, non-Hispanic students: | 2 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |